20180716
20260529
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS269194 | ST1 INTERNET, BR | 5120 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 45.239.166.0/23 aut-num: AS263980 abuse-c: DAFME191 owner: G3 Telecom EIRELI ownerid: 13.133.062/0001-13 responsible: Renildo Gonçalves de Carvalho country: BR owner-c: REGOL69 tech-c: REGOL69 created: 20180716 changed: 20260529 nic-hdl-br: REGOL69 person: RENILDO GOLCALVES e-mail: [email protected] country: BR created: 20140314 changed: 20260326 nic-hdl-br: DAFME191 person: Daniel Feitosa de Melo e-mail: [email protected] country: BR created: 20241015 changed: 20241018