20120906
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263444 | Open X Tecnologia Ltda, BR | Brazil | 2048 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:2a4::/35 aut-num: AS262828 abuse-c: GEACE2 owner: NOVONET Informática e Telecom. LTDA ownerid: 08.382.339/0001-01 responsible: CGR - Centro de Gerencia de Redes country: BR owner-c: NITLT tech-c: NITLT created: 20120906 changed: 20130308 inetnum-up: 2804:2a4::/32 nic-hdl-br: NITLT person: Novonet Informatica e Telecom. LTDA e-mail: [email protected] country: BR created: 20080312 changed: 20210210 nic-hdl-br: GEACE2 person: Gerencia Acesse e-mail: [email protected] country: BR created: 20090811 changed: 20210210