20100524
20100524
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2048 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS52863 | UPX TECNOLOGIA LTDA, BR | Brazil | 1792 | 262144 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111345664 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 393216 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 186.208.0.0/20 aut-num: AS262713 abuse-c: FRFER owner: LIDERI TELECOM ownerid: 09.430.014/0001-10 responsible: Franklin Ferreira owner-c: FRFER tech-c: FRFER inetrev: 186.208.0.0/24 nserver: ns01.lideri.net.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns02.lideri.net.br nsstat: 20240819 AA nslastaa: 20240819 created: 20100524 changed: 20100524 nic-hdl-br: FRFER person: Franklin Ferreira created: 20060629 changed: 20230620