2009-07-14
2020-11-18
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS852 | ASN852 - TELUS Communications Inc., CA | 4725760 | 12907118592 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1672448 | 17985634304 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32768 | 4294967296 | |
AS20080 | AMPATH - Florida International University, US | 2048 | 4295032832 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS60068 | CDN77 - Datacamp Limited, GB | 103936 | 1057226752 | |
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66560 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 98816 | 110428160 |
NetRange: 2607:FB90:: - 2607:FB9F:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF CIDR: 2607:FB90::/28 NetName: TMOV6-1 NetHandle: NET6-2607-FB90-1 Parent: NET6-2600 (NET6-2600-1) NetType: Direct Allocation OriginAS: AS21928 Organization: T-Mobile USA, Inc. (TMOBI) RegDate: 2009-07-14 Updated: 2020-11-18 Comment: Geofeed https://raw.githubusercontent.com/tmobile/tmus-geofeed/main/tmus-geo-ip.txt Ref: https://rdap.arin.net/registry/ip/2607:FB90:: OrgName: T-Mobile USA, Inc. OrgId: TMOBI Address: 12920 SE 38th Street City: Bellevue StateProv: WA PostalCode: 98006 Country: US RegDate: 2003-01-02 Updated: 2017-01-28 Ref: https://rdap.arin.net/registry/entity/TMOBI OrgAbuseHandle: ABUSE4857-ARIN OrgAbuseName: abuse OrgAbusePhone: +1-888-662-4662 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE4857-ARIN OrgTechHandle: DNSAD11-ARIN OrgTechName: DNS Administrators OrgTechPhone: +1-888-662-4662 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DNSAD11-ARIN