2025-07-18T11:20:27Z
2025-11-30T14:51:51Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35919616 | 185692717056 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 768 | 268435456 | |
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 40192 | 6442450944 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
| AS15694 | ATMAN-ISP-AS - Atman Sp. z o.o., PL | 70144 | 38654705664 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS42295 | TBISS-AS - TBISS Ltd, BG | 1536 | 4295032832 | |
| AS42739 | FONE-ASN - Hawe Telekom S.A. in Restructuring, PL | 45312 | 4294967296 | |
| AS44600 | GT-AS - "GIGATRANS UKRAINE", LLC, UA | 9984 | 34359738368 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 8192 | 94489280512 | |
| AS50263 | IXP-1-IX-EU - A-Systems Sp. z o.o., PL | 256 | 4294967296 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
% Abuse contact for '109.122.8.0 - 109.122.8.255' is '[email protected]' inetnum: 109.122.8.0 - 109.122.8.255 netname: IP-NETWORK country: EU geofeed: https://geofeed.ipxo.com/geofeed.txt org: ORG-PC1393-RIPE admin-c: PC20958-RIPE tech-c: PC20958-RIPE abuse-c: PC20958-RIPE status: SUB-ALLOCATED PA remarks: End User Organization mnt-by: netutils-mnt created: 2025-07-18T11:20:27Z last-modified: 2025-11-30T14:51:51Z source: RIPE organisation: ORG-PC1393-RIPE org-name: Private Customer org-type: OTHER remarks: End User Organization address: Private Residence country: UA e-mail: [email protected] abuse-c: PC20958-RIPE mnt-ref: netutils-mnt mnt-by: netutils-mnt created: 2025-11-30T14:51:50Z last-modified: 2025-11-30T14:51:50Z source: RIPE role: Private Customer address: Private Residence e-mail: [email protected] nic-hdl: PC20958-RIPE remarks: End User Organization abuse-mailbox: [email protected] mnt-by: netutils-mnt created: 2025-11-30T14:51:50Z last-modified: 2025-11-30T14:51:50Z source: RIPE