2023-02-03
2023-02-03
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 520960 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS25091 | IP-MAX - IP-Max SA, CH | Switzerland | 14848 | 68719607808 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | Italy | 8448 | 68719476736 |
AS49544 | i3Dnet - i3D.net B.V, NL | Netherlands | 94464 | 354874032128 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66560 | 107407736832 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111345664 |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | United States | 28416 | 103347650560 |
NetRange: 2607:2640:: - 2607:2640:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF CIDR: 2607:2640::/32 NetName: NIACOM NetHandle: NET6-2607-2640-1 Parent: NET6-2600 (NET6-2600-1) NetType: Direct Allocation OriginAS: Organization: Niacom Holdings, LLC (NIACO-3) RegDate: 2023-02-03 Updated: 2023-02-03 Ref: https://rdap.arin.net/registry/ip/2607:2640:: OrgName: Niacom Holdings, LLC OrgId: NIACO-3 Address: 5373 Transit Rd Suite 2 City: Williamsville StateProv: NY PostalCode: 14221 Country: US RegDate: 2023-01-17 Updated: 2023-01-26 Ref: https://rdap.arin.net/registry/entity/NIACO-3 OrgTechHandle: HELP13-ARIN OrgTechName: Help OrgTechPhone: +1-716-919-3050 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/HELP13-ARIN OrgAbuseHandle: HELP13-ARIN OrgAbuseName: Help OrgAbusePhone: +1-716-919-3050 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/HELP13-ARIN