20190902
20190902
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 730528 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31488 | 4276158464 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2165504 | 4299030528 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 41472 | 4295032832 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 8589934592 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 229888 | 34363277312 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 196608 |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | Brazil | 1024 | 4294967296 |
inetnum: 200.155.154.0/29 aut-num: AS11432 abuse-c: TETCI owner: m.a.carvalho telecomunicacoes - me ownerid: 26.154.417/0001-00 responsible: maria aparecida de carvalho country: BR owner-c: MAACA1488 tech-c: MAACA1488 created: 20190902 changed: 20190902 inetnum-up: 200.155.128.0/18 nic-hdl-br: MAACA1488 person: maria aparecida de carvalho e-mail: [email protected] country: BR created: 20180726 changed: 20191001 nic-hdl-br: TETCI person: Telium Telecomunicacoes - CIDR e-mail: [email protected] country: BR created: 20080418 changed: 20160222